
| Parameter | SR14-B6 |
|---|---|
| External dimensions(mm) | 6780*2305*3310 |
| Engine brand | WP6 |
| Power/speed(kW/rpm) | 129/2200 |
| Operating weight(kg) | 14000 |
| Front and rear load distribution | 8400/5600 |
| Vibration frequency low/high(Hz) | 30/36 |
| Minimum turning radius(mm) | 7260 |
| Excitation force(kN) | 310/200 |
| Amplitude(mm) | 2.0/1.0 |
| Gradeability | 0.45 |
| Speed(km/h) | 0-5.5/0-9.5 |
| Emissions (Indicated as per China standards) | Eu stage II |
